Usage Statistics for icugro.com

Summary Period: June 2007
Generated 01-Jul-2007 02:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 262584
Total Files 245750
Total Pages 216336
Total Visits 15474
Total KBytes 9385409
Total Unique Sites 9235
Total Unique URLs 749
Total Unique Referrers 1391
Total Unique Usernames 1
Total Unique User Agents 873
. Avg Max
Hits per Hour 364 21158
Hits per Day 8752 82439
Files per Day 8191 81887
Pages per Day 7211 80033
Visits per Day 515 653
KBytes per Day 312847 3606362
Hits by Response Code
Code 200 - OK 245750
Code 206 - Partial Content 2418
Code 301 - Moved Permanently 32
Code 304 - Not Modified 7332
Code 401 - Unauthorized 29
Code 404 - Not Found 7022
Code 405 - Method Not Allowed 1

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 1501 0.57% 1272 0.52% 714 0.33% 416 2.69% 389 4.21% 25642 0.27%
2 1850 0.70% 1573 0.64% 735 0.34% 403 2.60% 399 4.32% 33004 0.35%
3 1364 0.52% 1168 0.48% 580 0.27% 406 2.62% 360 3.90% 19080 0.20%
4 2222 0.85% 1880 0.77% 1006 0.47% 569 3.68% 531 5.75% 43358 0.46%
5 2162 0.82% 1952 0.79% 797 0.37% 447 2.89% 470 5.09% 29002 0.31%
6 2440 0.93% 1868 0.76% 1180 0.55% 509 3.29% 526 5.70% 36661 0.39%
7 1695 0.65% 1413 0.57% 860 0.40% 452 2.92% 448 4.85% 37401 0.40%
8 2337 0.89% 2044 0.83% 778 0.36% 481 3.11% 488 5.28% 30064 0.32%
9 2405 0.92% 1929 0.78% 872 0.40% 452 2.92% 383 4.15% 33736 0.36%
10 3224 1.23% 2392 0.97% 1229 0.57% 437 2.82% 392 4.24% 32327 0.34%
11 2565 0.98% 2343 0.95% 802 0.37% 488 3.15% 484 5.24% 32047 0.34%
12 2841 1.08% 2190 0.89% 1117 0.52% 561 3.63% 516 5.59% 27965 0.30%
13 4162 1.59% 2135 0.87% 2403 1.11% 478 3.09% 446 4.83% 33553 0.36%
14 3053 1.16% 2440 0.99% 1113 0.51% 553 3.57% 539 5.84% 38049 0.41%
15 2980 1.13% 2252 0.92% 1389 0.64% 653 4.22% 583 6.31% 39926 0.43%
16 2473 0.94% 1516 0.62% 1498 0.69% 649 4.19% 585 6.33% 34138 0.36%
17 3208 1.22% 2495 1.02% 1108 0.51% 503 3.25% 478 5.18% 43171 0.46%
18 2789 1.06% 2338 0.95% 938 0.43% 542 3.50% 527 5.71% 32961 0.35%
19 2514 0.96% 2158 0.88% 1200 0.55% 651 4.21% 628 6.80% 51557 0.55%
20 3300 1.26% 2266 0.92% 1155 0.53% 462 2.99% 428 4.63% 31813 0.34%
21 2498 0.95% 1908 0.78% 1038 0.48% 566 3.66% 641 6.94% 24758 0.26%
22 29046 11.06% 28308 11.52% 27113 12.53% 641 4.14% 644 6.97% 1209144 12.88%
23 28803 10.97% 28048 11.41% 27642 12.78% 488 3.15% 486 5.26% 1218109 12.98%
24 55563 21.16% 55152 22.44% 53970 24.95% 443 2.86% 404 4.37% 2419695 25.78%
25 82439 31.40% 81887 33.32% 80033 36.99% 543 3.51% 558 6.04% 3606362 38.43%
26 2941 1.12% 2556 1.04% 1166 0.54% 549 3.55% 571 6.18% 64838 0.69%
27 3201 1.22% 2447 1.00% 1063 0.49% 552 3.57% 540 5.85% 58674 0.63%
28 2103 0.80% 1873 0.76% 991 0.46% 481 3.11% 438 4.74% 31348 0.33%
29 2558 0.97% 2080 0.85% 940 0.43% 593 3.83% 524 5.67% 44041 0.47%
30 2347 0.89% 1867 0.76% 906 0.42% 523 3.38% 505 5.47% 22983 0.24%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1878 0.72% 46 1396 0.57% 32 977 0.45% 911 27339 0.29%
1 179 5392 2.05% 169 5079 2.07% 162 4885 2.26% 6958 208744 2.22%
2 699 20995 8.00% 689 20684 8.42% 677 20335 9.40% 30156 904678 9.64%
3 1340 40203 15.31% 1327 39823 16.20% 1320 39602 18.31% 59017 1770520 18.86%
4 922 27687 10.54% 908 27259 11.09% 906 27199 12.57% 40185 1205552 12.84%
5 604 18132 6.91% 587 17615 7.17% 584 17521 8.10% 25722 771674 8.22%
6 51 1532 0.58% 38 1152 0.47% 33 994 0.46% 889 26673 0.28%
7 67 2038 0.78% 56 1702 0.69% 39 1185 0.55% 1136 34088 0.36%
8 120 3622 1.38% 89 2681 1.09% 59 1777 0.82% 2486 74574 0.79%
9 115 3463 1.32% 99 2990 1.22% 42 1269 0.59% 1790 53711 0.57%
10 138 4166 1.59% 111 3338 1.36% 48 1464 0.68% 1462 43874 0.47%
11 135 4062 1.55% 111 3332 1.36% 50 1522 0.70% 1716 51470 0.55%
12 153 4596 1.75% 133 4018 1.63% 63 1918 0.89% 2475 74240 0.79%
13 157 4732 1.80% 114 3439 1.40% 55 1671 0.77% 1552 46568 0.50%
14 159 4795 1.83% 130 3908 1.59% 55 1668 0.77% 1892 56770 0.60%
15 138 4162 1.59% 112 3365 1.37% 51 1547 0.72% 1558 46739 0.50%
16 224 6737 2.57% 143 4295 1.75% 100 3001 1.39% 2095 62859 0.67%
17 124 3722 1.42% 105 3169 1.29% 45 1371 0.63% 2194 65805 0.70%
18 172 5187 1.98% 122 3681 1.50% 76 2303 1.06% 2664 79917 0.85%
19 567 17030 6.49% 552 16584 6.75% 492 14780 6.83% 22209 666260 7.10%
20 546 16390 6.24% 526 15800 6.43% 461 13833 6.39% 20345 610336 6.50%
21 167 5013 1.91% 146 4409 1.79% 94 2843 1.31% 4512 135363 1.44%
22 1169 35079 13.36% 1152 34572 14.07% 1076 32307 14.93% 48544 1456312 15.52%
23 732 21971 8.37% 715 21459 8.73% 678 20364 9.41% 30378 911341 9.71%

Top 30 of 749 Total URLs
# Hits KBytes URL
1 196909 74.99% 8619303 91.84% /
2 3064 1.17% 1810 0.02% /robots.txt
3 1247 0.47% 49 0.00% /images/2x12.gif
4 1244 0.47% 48 0.00% /images/2x4.gif
5 901 0.34% 2362 0.03% /horseballs/rbuttons/purchase1.gif
6 894 0.34% 17100 0.18% /horseballs/
7 887 0.34% 1910 0.02% /horseballs/rbuttons/contact1.gif
8 877 0.33% 2585 0.03% /horseballs/rbuttons/fun-at-play1.gif
9 868 0.33% 1229 0.01% /horseballs/rbuttons/saved-wish-lists1.gif
10 858 0.33% 1353 0.01% /horseballs/rbuttons/check-cart-out1.gif
11 856 0.33% 2553 0.03% /horseballs/rbuttons/fun-at-play2.gif
12 856 0.33% 2432 0.03% /horseballs/rbuttons/policies1.gif
13 855 0.33% 2287 0.02% /horseballs/rbuttons/purchase2.gif
14 854 0.33% 1341 0.01% /horseballs/rbuttons/faq1.gif
15 852 0.32% 3238 0.03% /horseballs/images/text5.gif
16 851 0.32% 7129 0.08% /horseballs/_themes/horseballs1/background2.gif
17 851 0.32% 8884 0.09% /horseballs/images/horselogoan.gif
18 847 0.32% 2289 0.02% /horseballs/rbuttons/rules2.gif
19 846 0.32% 2126 0.02% /horseballs/images/1-b.gif
20 846 0.32% 2161 0.02% /horseballs/images/2-b.gif
21 843 0.32% 33 0.00% /horseballs/images/2x12.gif
22 843 0.32% 1346 0.01% /horseballs/rbuttons/faq2.gif
23 843 0.32% 2469 0.03% /horseballs/rbuttons/policies2.gif
24 842 0.32% 2583 0.03% /horseballs/images/2-a.gif
25 842 0.32% 34 0.00% /horseballs/images/2x24.gif
26 841 0.32% 33 0.00% /horseballs/images/2x8.gif
27 838 0.32% 5115 0.05% /horseballs/images/maincell1.gif
28 834 0.32% 34 0.00% /horseballs/images/25x2.gif
29 831 0.32% 1793 0.02% /horseballs/rbuttons/contact2.gif
30 828 0.32% 2260 0.02% /horseballs/rbuttons/rules1.gif

Top 10 of 749 Total URLs By KBytes
# Hits KBytes URL
1 196909 74.99% 8619303 91.84% /
2 13 0.00% 57634 0.61% /videotest1/mark1.flv
3 286 0.11% 34819 0.37% /webalizer/usage_200706.html
4 515 0.20% 31360 0.33% /webalizer/usage_200603.html
5 497 0.19% 30282 0.32% /webalizer/usage_200604.html
6 265 0.10% 26002 0.28% /webalizer/usage_200512.html
7 303 0.12% 25156 0.27% /webalizer/usage_200601.html
8 186 0.07% 18806 0.20% /webalizer/usage_200609.html
9 378 0.14% 17376 0.19% /webalizer/usage_200412.html
10 894 0.34% 17100 0.18% /horseballs/

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 196909 74.99% 7395 49.44% /
2 894 0.34% 739 4.94% /horseballs/
3 515 0.20% 299 2.00% /webalizer/usage_200603.html
4 352 0.13% 265 1.77% /webalizer/usage_200410.html
5 287 0.11% 237 1.58% /jokes.htm
6 221 0.08% 188 1.26% /webalizer/usage_200606.html
7 229 0.09% 170 1.14% /url-registration.htm
8 286 0.11% 161 1.08% /webalizer/usage_200706.html
9 268 0.10% 145 0.97% /webalizer/
10 184 0.07% 131 0.88% /search-engines.htm

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 196909 74.99% 7387 49.49% /
2 894 0.34% 510 3.42% /horseballs/
3 352 0.13% 260 1.74% /webalizer/usage_200410.html
4 356 0.14% 246 1.65% /webalizer/usage_200504.html
5 287 0.11% 240 1.61% /jokes.htm
6 345 0.13% 211 1.41% /horseballs/game-rules.htm
7 221 0.08% 184 1.23% /webalizer/usage_200606.html
8 286 0.11% 164 1.10% /webalizer/usage_200706.html
9 268 0.10% 162 1.09% /webalizer/
10 229 0.09% 153 1.02% /url-registration.htm

Top 30 of 9235 Total Sites
# Hits Files KBytes Visits Hostname
1 183530 69.89% 183530 74.68% 8293441 88.37% 7 0.05% example.com
2 1856 0.71% 1856 0.76% 214689 2.29% 179 1.16% 69.31.85.146
3 1257 0.48% 0 0.00% 2249 0.02% 1 0.01% dslb-084-062-035-062.pools.arcor-ip.net
4 1025 0.39% 1025 0.42% 36938 0.39% 4 0.03% bdl197.neoplus.adsl.tpnet.pl
5 580 0.22% 553 0.23% 29217 0.31% 11 0.07% cpe-76-190-1-52.woh.res.rr.com
6 534 0.20% 129 0.05% 809 0.01% 1 0.01% pool-129-44-172-117.bos.east.verizon.net
7 495 0.19% 443 0.18% 20018 0.21% 1 0.01% 222.46.17.43
8 450 0.17% 2 0.00% 1039 0.01% 8 0.05% i5387f84e.versanet.de
9 441 0.17% 0 0.00% 789 0.01% 7 0.05% i5387c79d.versanet.de
10 432 0.16% 0 0.00% 773 0.01% 5 0.03% i5387d3ce.versanet.de
11 403 0.15% 327 0.13% 4345 0.05% 99 0.64% c08.entireweb.com
12 399 0.15% 76 0.03% 16868 0.18% 3 0.02% cpe-76-190-41-2.woh.res.rr.com
13 369 0.14% 369 0.15% 219 0.00% 0 0.00% ct501046.inktomisearch.com
14 364 0.14% 257 0.10% 6437 0.07% 23 0.15% livebot-65-55-213-34.search.live.com
15 348 0.13% 64 0.03% 365 0.00% 1 0.01% cpe-76-190-10-123.woh.res.rr.com
16 333 0.13% 0 0.00% 596 0.01% 1 0.01% i5387d49b.versanet.de
17 333 0.13% 0 0.00% 596 0.01% 4 0.03% i5387e0ca.versanet.de
18 306 0.12% 250 0.10% 4577 0.05% 60 0.39% livebot-65-54-188-143.search.live.com
19 300 0.11% 300 0.12% 11496 0.12% 2 0.01% aaex77.neoplus.adsl.tpnet.pl
20 295 0.11% 267 0.11% 11602 0.12% 41 0.26% crawler4.irl.cs.tamu.edu
21 290 0.11% 290 0.12% 4733 0.05% 1 0.01% bck6.neoplus.adsl.tpnet.pl
22 257 0.10% 257 0.10% 153 0.00% 0 0.00% lj612529.crawl.yahoo.net
23 251 0.10% 50 0.02% 440 0.00% 1 0.01% h182.100.55.139.ip.alltel.net
24 244 0.09% 0 0.00% 437 0.00% 4 0.03% i5387e658.versanet.de
25 240 0.09% 141 0.06% 2555 0.03% 72 0.47% by1sch2061315.phx.gbl
26 234 0.09% 228 0.09% 7218 0.08% 55 0.36% by1sch4030217.phx.gbl
27 227 0.09% 143 0.06% 824 0.01% 1 0.01% bas11-montreal02-1128535834.dsl.bell.ca
28 224 0.09% 48 0.02% 398 0.00% 1 0.01% c-75-68-223-238.hsd1.vt.comcast.net
29 222 0.08% 222 0.09% 750 0.01% 9 0.06% 65.214.39.180
30 221 0.08% 187 0.08% 1088 0.01% 3 0.02% cpe-69-202-115-40.twcny.res.rr.com

Top 10 of 9235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 183530 69.89% 183530 74.68% 8293441 88.37% 7 0.05% example.com
2 1856 0.71% 1856 0.76% 214689 2.29% 179 1.16% 69.31.85.146
3 1025 0.39% 1025 0.42% 36938 0.39% 4 0.03% bdl197.neoplus.adsl.tpnet.pl
4 580 0.22% 553 0.23% 29217 0.31% 11 0.07% cpe-76-190-1-52.woh.res.rr.com
5 495 0.19% 443 0.18% 20018 0.21% 1 0.01% 222.46.17.43
6 399 0.15% 76 0.03% 16868 0.18% 3 0.02% cpe-76-190-41-2.woh.res.rr.com
7 42 0.02% 22 0.01% 11719 0.12% 11 0.07% crawl-66-249-65-166.googlebot.com
8 295 0.11% 267 0.11% 11602 0.12% 41 0.26% crawler4.irl.cs.tamu.edu
9 300 0.11% 300 0.12% 11496 0.12% 2 0.01% aaex77.neoplus.adsl.tpnet.pl
10 17 0.01% 13 0.01% 11156 0.12% 1 0.01% dial-bu-091-140.wcnet.org

Top 30 of 1391 Total Referrers
# Hits Referrer
1 92478 35.22% http://www.google.com/search
2 65645 25.00% http://www.warcraftguides.net
3 26120 9.95% http://www.wow-advantage.com
4 18564 7.07% - (Direct Request)
5 5561 2.12% http://www.photo-et-video-porno.com/tgp.php
6 1257 0.48% http://www.siamlook.info/
7 1091 0.42% http://www.panties-pictures.com/free/
8 1025 0.39% http://milfhunter.top-milf-hunter.com/
9 424 0.16% http://www.buttmoon.info/
10 424 0.16% http://www.doitlawyer.info/
11 424 0.16% http://www.endofeaseof.info/
12 424 0.16% http://www.lowdoof.info/
13 410 0.16% http://milf-2007x.blogspot.com
14 393 0.15% http://www.anusice.info/
15 393 0.15% http://www.bombolodrug.info/
16 393 0.15% http://www.latinmarkus.info/
17 393 0.15% http://www.mousetops.info/
18 393 0.15% http://www.namedump.info/
19 368 0.14% http://www.duoclub.fr/
20 327 0.12% http://www.usa-mapquest.com
21 217 0.08% http://www.souvent.com/
22 216 0.08% http://www.photo-et-video-sexy.com/tgp.php
23 195 0.07% http://search.yahoo.com/search
24 140 0.05% http://www.statusrank.com/
25 119 0.05% http://www.best-free-ringtone.com
26 114 0.04% http://www.ploans4you.com
27 105 0.04% http://www.ploans4usa.com
28 95 0.04% http://www.evehah.info/freesix.html
29 94 0.04% http://www.evehah.info/mulheres-peladas.html
30 78 0.03% http://milf-2007x.blogspot.com/

Top 20 of 214 Total Search Strings
# Hits Search String
1 65645 70.86% wow guides
2 26120 28.19% wow hacks
3 380 0.41% horse balls
4 37 0.04% horse balls game
5 36 0.04% www.photo bucket.com
6 34 0.04% horse ball game
7 27 0.03% horseballs
8 22 0.02% bottled water plant
9 22 0.02% url registration
10 17 0.02% horseballs game
11 12 0.01% horse balls the game
12 9 0.01% horse balls rules
13 9 0.01% horseballs rules
14 8 0.01% create online store
15 8 0.01% horse balls games
16 8 0.01% types of search engines
17 7 0.01% bottled water plants
18 6 0.01% how to make horse balls
19 5 0.01% how to make horseballs
20 4 0.00% horseballs the game

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 412 0.16% 412 0.17% 1311 0.01% 1 0.01% icugr2

Top 15 of 873 Total User Agents
# Hits User Agent
1 13063 4.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 8667 3.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 6322 2.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 3326 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3178 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
6 2004 0.76% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 1915 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1855 0.71% Snoopy v1.2
9 1815 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 1742 0.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 1682 0.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 1534 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 1151 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
14 1019 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 821 0.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for June 2007

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 204130 77.74% 200179 81.46% 8539024 90.98% US Commercial
2 31890 12.14% 26123 10.63% 236619 2.52% Network
3 11895 4.53% 11144 4.53% 363327 3.87% Unresolved/Unknown
4 3684 1.40% 144 0.06% 15351 0.16% Germany
5 3544 1.35% 3496 1.42% 76649 0.82% France
6 1711 0.65% 1707 0.69% 54844 0.58% Poland
7 857 0.33% 775 0.32% 16132 0.17% US Educational
8 752 0.29% 662 0.27% 7044 0.08% Canada
9 451 0.17% 442 0.18% 8623 0.09% Belgium
10 411 0.16% 332 0.14% 13082 0.14% Non-Profit Organization
11 372 0.14% 367 0.15% 1457 0.02% United States
12 302 0.12% 297 0.12% 2829 0.03% United Kingdom
13 255 0.10% 231 0.09% 1201 0.01% US Government
14 199 0.08% 199 0.08% 8732 0.09% Austria
15 185 0.07% 185 0.08% 3304 0.04% Morocco
16 153 0.06% 144 0.06% 2561 0.03% Switzerland
17 130 0.05% 128 0.05% 1932 0.02% Russian Federation
18 92 0.04% 91 0.04% 540 0.01% US Military
19 83 0.03% 81 0.03% 2326 0.02% Netherlands
20 83 0.03% 76 0.03% 663 0.01% Singapore
21 82 0.03% 80 0.03% 1124 0.01% Australia
22 79 0.03% 77 0.03% 2117 0.02% Czech Republic
23 78 0.03% 76 0.03% 517 0.01% Lithuania
24 77 0.03% 74 0.03% 1571 0.02% Italy
25 74 0.03% 72 0.03% 4551 0.05% Brazil
26 73 0.03% 73 0.03% 235 0.00% Philippines
27 69 0.03% 68 0.03% 648 0.01% India
28 60 0.02% 55 0.02% 1759 0.02% Japan
29 48 0.02% 48 0.02% 179 0.00% Taiwan
30