Usage Statistics for icugro.com

Summary Period: November 2004
Generated 02-Dec-2004 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 37284
Total Files 34188
Total Pages 24992
Total Visits 10204
Total KBytes 831555
Total Unique Sites 1926
Total Unique URLs 248
Total Unique Referrers 294
Total Unique Usernames 2
Total Unique User Agents 231
. Avg Max
Hits per Hour 51 6600
Hits per Day 1242 8213
Files per Day 1139 8015
Pages per Day 833 7699
Visits per Day 340 1795
KBytes per Day 27718 340707
Hits by Response Code
Code 200 - OK 34188
Code 206 - Partial Content 12
Code 301 - Moved Permanently 6
Code 304 - Not Modified 2647
Code 401 - Unauthorized 25
Code 403 - Forbidden 2
Code 404 - Not Found 404

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 521 1.40% 458 1.34% 234 0.94% 40 0.39% 35 1.82% 9753 1.17%
2 152 0.41% 130 0.38% 76 0.30% 42 0.41% 61 3.17% 2374 0.29%
3 686 1.84% 432 1.26% 96 0.38% 45 0.44% 84 4.36% 3032 0.36%
4 366 0.98% 340 0.99% 47 0.19% 36 0.35% 47 2.44% 2129 0.26%
5 984 2.64% 783 2.29% 64 0.26% 56 0.55% 58 3.01% 3250 0.39%
6 198 0.53% 176 0.51% 89 0.36% 36 0.35% 32 1.66% 2940 0.35%
7 458 1.23% 439 1.28% 264 1.06% 41 0.40% 40 2.08% 6318 0.76%
8 8213 22.03% 8015 23.44% 7699 30.81% 53 0.52% 47 2.44% 340707 40.97%
9 449 1.20% 365 1.07% 156 0.62% 107 1.05% 76 3.95% 4669 0.56%
10 985 2.64% 979 2.86% 286 1.14% 73 0.72% 64 3.32% 9596 1.15%
11 819 2.20% 578 1.69% 374 1.50% 58 0.57% 54 2.80% 8529 1.03%
12 1417 3.80% 891 2.61% 555 2.22% 70 0.69% 75 3.89% 15951 1.92%
13 2233 5.99% 2110 6.17% 1781 7.13% 1247 12.22% 751 38.99% 46822 5.63%
14 2862 7.68% 2615 7.65% 2389 9.56% 1795 17.59% 836 43.41% 59290 7.13%
15 1275 3.42% 1104 3.23% 930 3.72% 704 6.90% 551 28.61% 22878 2.75%
16 2367 6.35% 2224 6.51% 1934 7.74% 1369 13.42% 695 36.09% 49889 6.00%
17 408 1.09% 342 1.00% 64 0.26% 41 0.40% 39 2.02% 2389 0.29%
18 632 1.70% 621 1.82% 95 0.38% 52 0.51% 40 2.08% 3264 0.39%
19 837 2.24% 831 2.43% 500 2.00% 357 3.50% 344 17.86% 13631 1.64%
20 1893 5.08% 1846 5.40% 1587 6.35% 1229 12.04% 662 34.37% 39951 4.80%
21 213 0.57% 133 0.39% 33 0.13% 32 0.31% 28 1.45% 1221 0.15%
22 698 1.87% 506 1.48% 224 0.90% 104 1.02% 82 4.26% 7028 0.85%
23 819 2.20% 697 2.04% 75 0.30% 47 0.46% 43 2.23% 4601 0.55%
24 343 0.92% 339 0.99% 60 0.24% 47 0.46% 39 2.02% 2939 0.35%
25 2540 6.81% 2498 7.31% 2155 8.62% 1291 12.65% 621 32.24% 75474 9.08%
26 1262 3.38% 1246 3.64% 1121 4.49% 691 6.77% 470 24.40% 39866 4.79%
27 497 1.33% 486 1.42% 116 0.46% 49 0.48% 67 3.48% 3929 0.47%
28 514 1.38% 509 1.49% 29 0.12% 28 0.27% 27 1.40% 2222 0.27%
29 1048 2.81% 919 2.69% 640 2.56% 174 1.71% 72 3.74% 15405 1.85%
30 1595 4.28% 1576 4.61% 1319 5.28% 322 3.16% 86 4.47% 31509 3.79%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1614 4.33% 47 1416 4.14% 35 1051 4.21% 973 29199 3.51%
1 37 1126 3.02% 33 999 2.92% 29 893 3.57% 849 25484 3.06%
2 40 1217 3.26% 39 1177 3.44% 34 1022 4.09% 1028 30829 3.71%
3 30 927 2.49% 29 883 2.58% 27 817 3.27% 765 22940 2.76%
4 36 1090 2.92% 32 968 2.83% 25 767 3.07% 681 20427 2.46%
5 30 925 2.48% 28 866 2.53% 19 590 2.36% 537 16096 1.94%
6 19 596 1.60% 17 521 1.52% 13 418 1.67% 375 11243 1.35%
7 37 1138 3.05% 35 1075 3.14% 17 518 2.07% 496 14890 1.79%
8 46 1409 3.78% 42 1279 3.74% 27 824 3.30% 713 21384 2.57%
9 52 1585 4.25% 48 1441 4.21% 22 680 2.72% 673 20181 2.43%
10 31 941 2.52% 26 807 2.36% 8 262 1.05% 254 7635 0.92%
11 68 2041 5.47% 64 1940 5.67% 47 1438 5.75% 1944 58331 7.01%
12 250 7524 20.18% 243 7312 21.39% 227 6827 27.32% 9891 296738 35.68%
13 41 1245 3.34% 28 864 2.53% 11 351 1.40% 357 10700 1.29%
14 39 1197 3.21% 33 1017 2.97% 13 414 1.66% 396 11867 1.43%
15 42 1277 3.43% 38 1160 3.39% 21 632 2.53% 569 17056 2.05%
16 56 1681 4.51% 54 1646 4.81% 32 988 3.95% 1002 30053 3.61%
17 64 1928 5.17% 62 1861 5.44% 40 1221 4.89% 1214 36431 4.38%
18 46 1387 3.72% 44 1339 3.92% 41 1230 4.92% 1162 34859 4.19%
19 42 1270 3.41% 39 1176 3.44% 28 856 3.43% 797 23913 2.88%
20 42 1267 3.40% 40 1217 3.56% 27 832 3.33% 770 23097 2.78%
21 36 1101 2.95% 35 1054 3.08% 22 681 2.72% 693 20790 2.50%
22 36 1080 2.90% 32 980 2.87% 24 745 2.98% 717 21504 2.59%
23 57 1718 4.61% 39 1190 3.48% 31 935 3.74% 864 25909 3.12%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 22785 61.11% 751274 90.35% /
2 290 0.78% 11 0.00% /images/2x12.gif
3 267 0.72% 407 0.05% /rbuttons/hosting1.gif
4 264 0.71% 391 0.05% /rbuttons/design1.gif
5 260 0.70% 406 0.05% /rbuttons/searchengines1.gif
6 259 0.69% 415 0.05% /rbuttons/support1.gif
7 251 0.67% 126 0.02% /images/tabletop2.jpg
8 251 0.67% 401 0.05% /rbuttons/updating1.gif
9 251 0.67% 9 0.00% /spacers/1x3.gif
10 251 0.67% 9 0.00% /spacers/1x6.gif
11 250 0.67% 76 0.01% /images/topedge3.gif
12 250 0.67% 380 0.05% /rbuttons/onlinestores1.gif
13 249 0.67% 629 0.08% /images/namelogo2.gif
14 248 0.67% 376 0.05% /rbuttons/database1.gif
15 245 0.66% 2598 0.31% /images/computer-animation1.gif
16 245 0.66% 386 0.05% /rbuttons/e-mail1.gif
17 243 0.65% 376 0.05% /rbuttons/audio-video1.gif
18 243 0.65% 373 0.04% /rbuttons/faqs1.gif
19 242 0.65% 381 0.05% /rbuttons/clientpages1.gif
20 242 0.65% 392 0.05% /rbuttons/refer1.gif
21 239 0.64% 380 0.05% /rbuttons/info-request1.gif
22 235 0.63% 9 0.00% /images/2x8.gif
23 235 0.63% 686 0.08% /images/BNILogogif2.gif
24 233 0.62% 116 0.01% /images/tablebottom1.jpg
25 232 0.62% 327 0.04% /rbuttons/hosting2.gif
26 231 0.62% 333 0.04% /rbuttons/design2.gif
27 225 0.60% 353 0.04% /rbuttons/support2.gif
28 224 0.60% 335 0.04% /rbuttons/searchengines2.gif
29 221 0.59% 316 0.04% /rbuttons/database2.gif
30 218 0.58% 8 0.00% /images/2x24.gif

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 22785 61.11% 751274 90.35% /
2 192 0.51% 7782 0.94% /url-registration.htm
3 54 0.14% 5986 0.72% /webalizer/usage_200410.html
4 48 0.13% 5188 0.62% /webalizer/usage_200411.html
5 133 0.36% 4505 0.54% /jokes.htm
6 38 0.10% 3848 0.46% /_vti_bin/_vti_aut/author.exe
7 245 0.66% 2598 0.31% /images/computer-animation1.gif
8 50 0.13% 2129 0.26% /faqs.htm
9 53 0.14% 1845 0.22% /search-engines.htm
10 20 0.05% 1834 0.22% /webalizer/usage_200409.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 22785 61.11% 9279 92.09% /
2 192 0.51% 128 1.27% /url-registration.htm
3 133 0.36% 113 1.12% /jokes.htm
4 48 0.13% 38 0.38% /webalizer/usage_200411.html
5 60 0.16% 34 0.34% /webalizer/
6 46 0.12% 25 0.25% /bni.htm
7 53 0.14% 25 0.25% /search-engines.htm
8 50 0.13% 24 0.24% /faqs.htm
9 51 0.14% 22 0.22% /updating-repairs.htm
10 49 0.13% 21 0.21% /request-support.htm

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 22785 61.11% 9239 91.79% /
2 192 0.51% 123 1.22% /url-registration.htm
3 133 0.36% 113 1.12% /jokes.htm
4 48 0.13% 40 0.40% /webalizer/usage_200411.html
5 54 0.14% 32 0.32% /webalizer/usage_200410.html
6 51 0.14% 28 0.28% /hosting1.htm
7 50 0.13% 26 0.26% /faqs.htm
8 53 0.14% 25 0.25% /search-engines.htm
9 49 0.13% 23 0.23% /info-request.htm
10 49 0.13% 23 0.23% /request-support.htm

Top 30 of 1926 Total Sites
# Hits Files KBytes Visits Hostname
1 7811 20.95% 7811 22.85% 345221 41.52% 3 0.03% 69.57.158.37
2 1990 5.34% 1990 5.82% 38199 4.59% 36 0.35% 200.212.114.3
3 742 1.99% 742 2.17% 22827 2.75% 24 0.24% 12.161.205.210
4 639 1.71% 639 1.87% 18950 2.28% 15 0.15% 217.17.233.136
5 577 1.55% 415 1.21% 3773 0.45% 6 0.06% 24.51.73.54
6 476 1.28% 95 0.28% 740 0.09% 6 0.06% 68.76.3.138
7 422 1.13% 71 0.21% 359 0.04% 1 0.01% 69.45.193.14
8 281 0.75% 281 0.82% 11233 1.35% 32 0.31% 69.9.32.1
9 265 0.71% 13 0.04% 351 0.04% 6 0.06% 68.73.213.105
10 243 0.65% 180 0.53% 686 0.08% 3 0.03% 203.193.165.70
11 242 0.65% 242 0.71% 607 0.07% 1 0.01% 69.242.170.118
12 217 0.58% 210 0.61% 612 0.07% 11 0.11% 163.28.33.226
13 177 0.47% 177 0.52% 486 0.06% 7 0.07% 192.136.45.2
14 168 0.45% 168 0.49% 610 0.07% 8 0.08% 220.227.216.2
15 167 0.45% 53 0.16% 201 0.02% 1 0.01% 199.0.204.93
16 157 0.42% 35 0.10% 207 0.02% 4 0.04% 213.194.110.199
17 140 0.38% 133 0.39% 3235 0.39% 1 0.01% 65.94.161.214
18 138 0.37% 46 0.13% 133 0.02% 1 0.01% 64.223.120.129
19 137 0.37% 135 0.39% 2607 0.31% 15 0.15% 66.147.154.3
20 132 0.35% 85 0.25% 230 0.03% 1 0.01% 202.51.154.236
21 129 0.35% 84 0.25% 1442 0.17% 27 0.26% 168.143.113.5
22 127 0.34% 49 0.14% 155 0.02% 1 0.01% 216.68.221.16
23 124 0.33% 73 0.21% 1711 0.21% 3 0.03% 64.140.49.69
24 121 0.32% 121 0.35% 322 0.04% 1 0.01% 66.125.91.79
25 120 0.32% 120 0.35% 335 0.04% 4 0.04% 202.134.189.31
26 119 0.32% 119 0.35% 775 0.09% 1 0.01% 67.23.8.233
27 108 0.29% 60 0.18% 306 0.04% 1 0.01% 24.51.73.203
28 106 0.28% 103 0.30% 2906 0.35% 1 0.01% 64.124.85.208
29 100 0.27% 100 0.29% 3544 0.43% 5 0.05% 80.223.246.97
30 98 0.26% 88 0.26% 1413 0.17% 19 0.19% 65.214.38.202

Top 10 of 1926 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7811 20.95% 7811 22.85% 345221 41.52% 3 0.03% 69.57.158.37
2 1990 5.34% 1990 5.82% 38199 4.59% 36 0.35% 200.212.114.3
3 742 1.99% 742 2.17% 22827 2.75% 24 0.24% 12.161.205.210
4 639 1.71% 639 1.87% 18950 2.28% 15 0.15% 217.17.233.136
5 281 0.75% 281 0.82% 11233 1.35% 32 0.31% 69.9.32.1
6 67 0.18% 67 0.20% 4038 0.49% 26 0.25% 66.230.155.98
7 577 1.55% 415 1.21% 3773 0.45% 6 0.06% 24.51.73.54
8 100 0.27% 100 0.29% 3544 0.43% 5 0.05% 80.223.246.97
9 140 0.38% 133 0.39% 3235 0.39% 1 0.01% 65.94.161.214
10 106 0.28% 103 0.30% 2906 0.35% 1 0.01% 64.124.85.208

Top 30 of 294 Total Referrers
# Hits Referrer
1 15529 41.65% - (Direct Request)
2 1316 3.53% http://www.hispabanc.com/
3 1316 3.53% http://www.offshore-resources.com/
4 1315 3.53% http://www.hotelsaficionado.com/
5 1273 3.41% http://london.unitedkingdom.hotels-advisor.com/
6 1273 3.41% http://www.offshore-resources.net/
7 1273 3.41% http://www.offshore-resources.org/
8 1145 3.07% http://kengathumbs.com/
9 791 2.12% http://lolita.lolita--fuck.com/lolita.html
10 124 0.33% http://www.google.com/search
11 83 0.22% http://www.ecardica.com/ecards/free/
12 83 0.22% http://www.myvfc.com/free/online/file/storage/
13 83 0.22% http://www.webdir.info/cash/back/shopping/
14 81 0.22% http://news-groups.fast-news-servers.com/news-groups.html
15 74 0.20% http://darkfetish.dvd-home-theatre.com/
16 70 0.19% http://pro-solution-pills.pillsdomain.com/
17 65 0.17% http://fruit-fiesta.vipcasino.com.ru/
18 61 0.16% http://poker-room.vipcasino.com.ru/
19 59 0.16% http://pharmacy.dvd-home-theatre.com/
20 56 0.15% http://multiplayer-poker.vipcasino.com.ru/
21 51 0.14% http://money-games.vipcasino.com.ru/
22 48 0.13% http://multiplayer-casino.vipcasino.com.ru/
23 48 0.13% http://www.searching-for-loans.com/
24 43 0.12% http://barbados.hotels-advisor.com/
25 38 0.10% http://d1213190.u336.icugrohosting.com/toc.htm
26 33 0.09% http://video-poker.vipcasino.com.ru/
27 31 0.08% http://games-for-cash.vipcasino.com.ru/
28 30 0.08% http://www.searching-for-bedding.com/
29 29 0.08% http://mlodzi.gery.pl
30 21 0.06% http://viagra-online.viagra-guide.com/

Top 20 of 59 Total Search Strings
# Hits Search String
1 74 51.39% url registration
2 4 2.78% very hard riddles
3 3 2.08% horseballs game
4 3 2.08% the game of horseballs
5 2 1.39% 1940's jokes
6 2 1.39% bottled water plant
7 2 1.39% christmas invitation riddles
8 2 1.39% nonsense riddles
9 2 1.39% sex jokes and riddles
10 1 0.69% ancient riddles jokes
11 1 0.69% bible quotes on underestimating
12 1 0.69% bible riddles
13 1 0.69% culligan bottled water service
14 1 0.69% culligan commercial products
15 1 0.69% culligan napoleon ohio
16 1 0.69% culligan water conditioner
17 1 0.69% culligan water in lima
18 1 0.69% culligan water service
19 1 0.69% culligan water softeners prices
20 1 0.69% dealer cost of culligan water softeners

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 238 0.64% 238 0.70% 4915 0.59% 1 0.01% icugr2
2 3 0.01% 3 0.01% 130 0.02% 1 0.01% icugroh

Top 15 of 231 Total User Agents
# Hits User Agent
1 11455 30.72% Balochbot/0.7 (+http://www.Balochistan.org/bot.php )
2 10051 26.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2459 6.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 2134 5.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1532 4.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 1003 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 855 2.29% Mozilla/3.01 (compatible;)
8 835 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
9 553 1.48% Googlebot/2.1 (+http://www.google.com/bot.html)
10 524 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 249 0.67% Lynx/2.8.5dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7
12 249 0.67% MSFrontPage/6.0
13 244 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 188 0.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
15 180 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd

Usage by Country for November 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37284 100.00% 34200 100.04% 831555 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01